linfo2172-databases/P1/mondial_missions/binaries/rel/Reldb/je.stat.0.csv

770 KiB

1timeBackup:backupCopyFilesCountBackup:backupCopyFilesMsBtreeOp:nBinDeltaDeleteBtreeOp:nBinDeltaGetBtreeOp:nBinDeltaInsertBtreeOp:nBinDeltaUpdateBtreeOp:nRootSplitsBtreeOp:relatchesRequiredCache:DOSBytesCache:adminBytesCache:cacheTotalBytesCache:dataBytesCache:lockBytesCache:lruDirtySizeCache:lruMixedSizeCache:nBINDeltasFetchMissCache:nBINsFetchCache:nBINsFetchMissCache:nBINsFetchMissRatioCache:nBinDeltaBlindOpsCache:nBytesEvictedCACHEMODECache:nBytesEvictedCRITICALCache:nBytesEvictedDAEMONCache:nBytesEvictedEVICTORTHREADCache:nBytesEvictedMANUALCache:nCachedBINDeltasCache:nCachedBINsCache:nCachedUpperINsCache:nDirtyNodesEvictedCache:nEvictionRunsCache:nFullBINsMissCache:nINCompactKeyCache:nINNoTargetCache:nINSparseTargetCache:nLNsEvictedCache:nLNsFetchCache:nLNsFetchMissCache:nNodesEvictedCache:nNodesMovedToDirtyLRUCache:nNodesMutatedCache:nNodesPutBackCache:nNodesSkippedCache:nNodesStrippedCache:nNodesTargetedCache:nRootNodesEvictedCache:nSharedCacheEnvironmentsCache:nThreadUnavailableCache:nUpperINsFetchCache:nUpperINsFetchMissCache:sharedCacheTotalBytesCheckpoints:lastCheckpointEndCheckpoints:lastCheckpointIdCheckpoints:lastCheckpointIntervalCheckpoints:lastCheckpointStartCheckpoints:nCheckpointsCheckpoints:nDeltaINFlushCheckpoints:nFullBINFlushCheckpoints:nFullINFlushCleaning:activeLogSizeCleaning:availableLogSizeCleaning:maxPredictedUtilizationCleaning:maxUtilizationCleaning:minPredictedUtilizationCleaning:minUtilizationCleaning:nBINDeltasCleanedCleaning:nBINDeltasDeadCleaning:nBINDeltasMigratedCleaning:nBINDeltasObsoleteCleaning:nCleanerDeletionsCleaning:nCleanerDisksReadsCleaning:nCleanerEntriesReadCleaning:nCleanerRunsCleaning:nINsCleanedCleaning:nINsDeadCleaning:nINsMigratedCleaning:nINsObsoleteCleaning:nLNQueueHitsCleaning:nLNsCleanedCleaning:nLNsDeadCleaning:nLNsExpiredCleaning:nLNsExtinctCleaning:nLNsLockedCleaning:nLNsMarkedCleaning:nLNsMigratedCleaning:nLNsObsoleteCleaning:nPendingDBsIncompleteCleaning:nPendingDBsProcessedCleaning:nPendingLNsLockedCleaning:nPendingLNsProcessedCleaning:nRevisalRunsCleaning:nTwoPassRunsCleaning:pendingDBQueueSizeCleaning:pendingLNQueueSizeCleaning:protectedLogSizeCleaning:protectedLogSizeMapCleaning:reservedLogSizeCleaning:totalLogSizeEnvironment:environmentCreationTimeEraser:eraserCycleEndEraser:eraserCycleStartEraser:eraserFSyncsEraser:eraserFilesAlreadyDeletedEraser:eraserFilesDeletedEraser:eraserFilesErasedEraser:eraserFilesRemainingEraser:eraserReadBytesEraser:eraserReadsEraser:eraserWriteBytesEraser:eraserWritesI/O:bufferBytesI/O:endOfLogI/O:fSync95MsI/O:fSync99MsI/O:fSyncAvgMsI/O:fSyncMaxMsI/O:nBytesReadFromWriteQueueI/O:nBytesWrittenFromWriteQueueI/O:nCacheMissI/O:nFSyncRequestsI/O:nFSyncsI/O:nFileOpensI/O:nGroupCommitRequestsI/O:nGrpCommitTimeoutsI/O:nLogBuffersI/O:nLogFSyncsI/O:nNoFreeBufferI/O:nNotResidentI/O:nOpenFilesI/O:nRandomReadBytesI/O:nRandomReadsI/O:nRandomWriteBytesI/O:nRandomWritesI/O:nReadsFromWriteQueueI/O:nRepeatFaultReadsI/O:nRepeatIteratorReadsI/O:nSequentialReadBytesI/O:nSequentialReadsI/O:nSequentialWriteBytesI/O:nSequentialWritesI/O:nTempBufferWritesI/O:nWriteQueueOverflowI/O:nWriteQueueOverflowFailuresI/O:nWritesFromWriteQueueJvm:G1 Old Generation.countJvm:G1 Old Generation.timeJvm:G1 Young Generation.countJvm:G1 Young Generation.timeJvm:heapJvm:loadAverageLocks:nLatchAcquireNoWaitUnsuccessfulLocks:nLatchAcquiresNoWaitSuccessfulLocks:nLatchAcquiresNoWaitersLocks:nLatchAcquiresSelfOwnedLocks:nLatchAcquiresWithContentionLocks:nLatchReleasesLocks:nRequestsLocks:nWaitsNode Compression:cursorsBinsNode Compression:dbClosedBinsNode Compression:inCompQueueSizeNode Compression:nonEmptyBinsNode Compression:processedBinsNode Compression:splitBinsOffHeap:offHeapAllocFailureOffHeap:offHeapAllocOverflowOffHeap:offHeapBINsLoadedOffHeap:offHeapBINsStoredOffHeap:offHeapCachedBINDeltasOffHeap:offHeapCachedBINsOffHeap:offHeapCachedLNsOffHeap:offHeapCriticalNodesTargetedOffHeap:offHeapDirtyNodesEvictedOffHeap:offHeapLNsEvictedOffHeap:offHeapLNsLoadedOffHeap:offHeapLNsStoredOffHeap:offHeapLruSizeOffHeap:offHeapNodesEvictedOffHeap:offHeapNodesMutatedOffHeap:offHeapNodesSkippedOffHeap:offHeapNodesStrippedOffHeap:offHeapNodesTargetedOffHeap:offHeapThreadUnavailableOffHeap:offHeapTotalBlocksOffHeap:offHeapTotalBytesOp:priDeleteOp:priDeleteFailOp:priInsertOp:priInsertFailOp:priPositionOp:priSearchOp:priSearchFailOp:priUpdateOp:secDeleteOp:secInsertOp:secPositionOp:secSearchOp:secSearchFailOp:secUpdateTaskCoordinator:nApplicationPermitsTaskCoordinator:nDeficitPermitsTaskCoordinator:nRealPermits
22023-02-12 13:08:37.631 UTC589319354947232417730.0244221523763706802726796218-1-1-1-147911562167620731752931457284294973186221271115232711003282602166689931250566214755105365376207
32023-02-12 13:09:37.633 UTC105369303173782864672735136519680.007310532914706677707068027267962187077557242842214407575757570775571676207317529314572842949767434414784833333578481418752620052664657045789115526115130179741168115189511121116112133249467
42023-02-12 13:10:37.638 UTC105369303173782864672737310329706802726796218707755724284205056757575757077557167620731752931457284294976743311923240801
52023-02-12 13:11:37.642 UTC105369303173782864672737310329706802726796218707755724284192768757575757077557167620731752931457284294976743312049069921
62023-02-12 13:12:37.645 UTC105369303173782864672737310329706802726796218707755724278667264757575757077557167620731752931457284294976743312174899041
72023-02-12 13:13:37.647 UTC105369303173782864672737310329706802726796218707755724272072704757575757077557167620731752931457284294976743312342671201
82023-02-12 13:14:37.648 UTC1053703014938825847847622067130.00761123210756323670680272679621870785612427198259275757575707856116762073175293145728429497774700002423224211058668371310363123916726102490579843395116706137786722236
92023-02-12 13:15:37.649 UTC10537030149388258478476776113210670680272679621870785612427666432075757575707856116762073175293145728429497774711113112700295041761
102023-02-12 13:16:37.652 UTC10537030149388258478476127761132107070706802726796218707856124275873792757575757078561167620731752931457284294977747110132178183615024170727058121
112023-02-12 13:17:37.653 UTC105370301493882584784761269761132108318706802726796218707856124283660288757575757078561167620731752931457284294977747222231114312922668038418325717211461
122023-02-12 13:18:37.654 UTC1053703014938825847847676113210706802726796218707856124274309120757575757078561167620731752931457284294977747311501113000392641
132023-02-12 13:19:40.059 UTC25031904584440080622760.036633438111284294979731310010553429497784912410708057524274268160747474742807080575167620798001931457284294979731110143115132432889414524334512482014120281472457921116
142023-02-12 13:20:39.930 UTC25031672662120880514550.1155316273413429497973134294977849-1-1-1-1210016762080399153145728429497973126332663797125448342131103078440129
152023-02-12 13:21:39.933 UTC2506678762353222456065166660600.006591629808447149429497973134294977849708057524274436096747474747080575167620803991531457284294979731721423721421840618584398745725616771322439048180870114440663946
162023-02-12 13:22:39.937 UTC7146785154363804067268217179930.00681026210141702238429497973134294977849708164924272031744747474747081649167620803991531457284294981839554524423224421339010379131053172391699611281038246560219898721454028212141622472
172023-02-12 13:23:39.938 UTC7146785154363804067268681062104294979731342949778497082653242735431687474747470826531676208039915314572842949818393210843839041
182023-02-12 13:24:39.940 UTC7146785154363804067268681062104294979731342949778497082653242735431687474747470826531676208039915314572842949818393210990639681
192023-02-12 13:25:39.941 UTC7146785154363804067268681062104294979731342949778497082653242735431687474747470826531676208039915314572842949818393211284240961
202023-02-12 13:26:39.944 UTC714678921836421046726812856168106210986954294979731342949778497083657242734120967474747470836571676208039915314572842949838474424332200878152624089521509762145402333998487456
212023-02-12 13:27:39.946 UTC714678921836421046726868106210429497973134294977849708466124279728128747474747084661167620803991531457284294983847322728947121
222023-02-12 13:28:39.947 UTC714678921836421046726868106210429497973134294977849708466124272740352747474747084661167620803991531457284294983847322833804721
232023-02-12 13:29:39.949 UTC71467892183642104672683668106210344294979731342949778497084661242727075847474747470846611676208039915314572842949838471111322308546296134342
242023-02-12 13:30:39.952 UTC714679125036441366726887792681062107232642949797313429497784970846612427298611274747474708466116762080399153145728429498485119191019322100445910992540081100968172701410672287653
252023-02-12 13:31:39.953 UTC714679125036441366726868106210429497973134294977849708566524272961536747474747085665167620803991531457284294984851321111836920
262023-02-12 13:32:39.955 UTC7146791250364413667268681062104294979731342949778497085665242661539847474747470856651676208039915314572842949848513211223226801
272023-02-12 13:33:39.957 UTC7146791250364413667268681062104294979731342949778497085665242623897607474747470856651676208039915314572842949848513211307112882
282023-02-12 13:34:39.959 UTC7146791250364413667268681062104294979731342949778497085665242581749767474747470856651676208039915314572842949848513211411970482
292023-02-12 13:35:39.961 UTC7146791250364413667268681062104294979731342949778497085665242581626887474747470856651676208039915314572842949848513211621685681
302023-02-12 13:36:39.963 UTC714679125036441366726868106210429497973134294977849708566524258048000747474747085665167620803991531457284294984851321197820152
312023-02-12 13:37:39.966 UTC7146791250364413667268681062104294979731342949778497085665242658385927474747470856651676208039915314572842949848513212271802801
322023-02-12 13:38:39.967 UTC7146791250364413667268681062104294979731342949778497085665242587238407474747470856651676208039915314572842949848513212481518001
332023-02-12 13:39:39.968 UTC714679125036441366726868106210429497973134294977849708566524258846720747474747085665167620803991531457284294984851321292191992
342023-02-12 13:40:39.970 UTC714679125036441366726868106210429497973134294977849708566524258854912747474747085665167620803991531457284294984851321317357816
352023-02-12 13:41:39.972 UTC7146791250364413667268681062104294979731342949778497085665242587934727474747470856651676208039915314572842949848513213383293361
362023-02-12 13:42:39.974 UTC714679125036441366726827681062102542949797313429497784970856652425877708874747474708566516762080399153145728429498485122223121367689464125252
372023-02-12 13:43:39.976 UTC7147007466386024078476517982780.0076115621014589163442949797313429497784970896812425793331274747474708968116762080399153145728429498886720202020648316482258441723784825873663916387112015446518561206850215748299161452912324
382023-02-12 13:44:39.977 UTC71470074663860240784768966976116210742014294979731342949778497089681242577448967474747470896811676208039915314572842949898711111322100436109715580561102843172701410674161655
392023-02-12 13:45:39.979 UTC7147007466386024078476906577611621073580429497973134294977849709068524257572864747474747090685167620803991531457284294991879222231220086610342811136104301180641473873367814
402023-02-12 13:46:39.984 UTC71410743450675020884680015468292154176214493184294979731342949778497092693242574663687474747470926931676208039915314572842949932442222312137413614686046088048491491308749080618
412023-02-12 13:47:39.985 UTC714700746638602407847611115976116210965534294979731342949778497096709242652446727474747470967091676208039915314572842949958951111312264298146114399201256001659915757965281054
422023-02-12 13:48:39.986 UTC1154700790638602407847627011376116210219452429497973134294977849710072524258138112747474747100725167620803991531457284295001919332333260241717311627682881310386323812435822189752486
432023-02-12 13:49:39.988 UTC11547008794386112878476272617761152102219484294979731342949778497108773242591703047474747471087731676208039915314572842950079593323322604016162915594280561312888323812435842214752490
442023-02-12 13:50:39.991 UTC1154700879438611287847636761152103442949797313429497784971087732425916211274747474710877316762080399153145728429500795922223121641216984134342
452023-02-12 13:51:39.993 UTC115470087943861128784761807167611521014712042949797313429497784971128052425897369674747474711280516762080399153145728429501199133333124032111221324635136207346215748288451468681671
462023-02-12 13:52:39.994 UTC1154700879438611287847676115210429497973134294977849711280524258932736747474747112805167620803991531457284295011991323351208961
472023-02-12 13:53:39.995 UTC115470087943861128784767611521042949797313429497784971128052425808486474747474711280516762080399153145728429501199132345606656
482023-02-12 13:54:39.996 UTC115470087943861128784767611521042949797313429497784971128052425808486474747474711280516762080399153145728429501199132356092416
492023-02-12 13:55:39.998 UTC1154700879438611287847676115210429497973134294977849711280524258056192747474747112805167620803991531457284295011991323665781761
502023-02-12 13:56:40.000 UTC115470087943861128784767611521042949797313429497784971128052425786368074747474711280516762080399153145728429501199132374966784
512023-02-12 13:57:40.002 UTC115470087943861128784767611521042949797313429497784971128052425778585674747474711280516762080399153145728429501199132383355392
522023-02-12 13:58:40.003 UTC115470087943861128784767611521042949797313429497784971128052426269286474747474711280516762080399153145728429501199132393841152
532023-02-12 13:59:40.005 UTC115470087943861128784767611521042949797313429497784971128052426269286474747474711280516762080399153145728429501199132404326912
542023-02-12 14:00:40.007 UTC115470087943861128784767611521042949797313429497784971128052426257408074747474711280516762080399153145728429501199132414812672
552023-02-12 14:01:40.008 UTC115470087943861128784767611521042949797313429497784971128052426247168074747474711280516762080399153145728429501199132425298432
562023-02-12 14:02:40.010 UTC115470087943861128784767611521042949797313429497784971128052426221363274747474711280516762080399153145728429501199132435784192
572023-02-12 14:03:40.011 UTC115470087943861128784767611521042949797313429497784971128052426112000074747474711280516762080399153145728429501199132446269944
582023-02-12 14:04:40.013 UTC115470087943861128784767611521042949797313429497784971128052426100121674747474711280516762080399153145728429501199132456755704
592023-02-12 14:05:40.015 UTC115470087943861128784767611521042949797313429497784971128052426084147274747474711280516762080399153145728429501199132467241464
602023-02-12 14:06:40.017 UTC115470087943861128784767611521042949797313429497784971128052426064076874747474711280516762080399153145728429501199132477727224
612023-02-12 14:07:40.019 UTC1154700879438611287847676115210429497973134294977849711280524260431872747474747112805167620803991531457284295011991324882129841
622023-02-12 14:08:40.020 UTC1154700879438611287847676115210429497973134294977849711280524261079040747474747112805167620803991531457284295011991324986987441
632023-02-12 14:09:40.022 UTC115470087943861128784767611521042949797313429497784971128052426107904074747474711280516762080399153145728429501199132509184504
642023-02-12 14:10:40.024 UTC115470087943861128784767611521042949797313429497784971128052426096844874747474711280516762080399153145728429501199132519670264
652023-02-12 14:11:40.025 UTC115470087943861128784767611521042949797313429497784971128052426084147274747474711280516762080399153145728429501199132530156024
662023-02-12 14:12:40.027 UTC115470087943861128784767611521042949797313429497784971128052426074316874747474711280516762080399153145728429501199132540641784
672023-02-12 14:13:40.028 UTC115470087943861128784767611521042949797313429497784971128052425990758474747474711280516762080399153145728429501199132551127544
682023-02-12 14:14:40.030 UTC115470087943861128784767611521042949797313429497784971128052425980108874747474711280516762080399153145728429501199132561613304
692023-02-12 14:15:40.031 UTC115470087943861128784767611521042949797313429497784971128052426137395274747474711280516762080399153145728429501199132572099064
702023-02-12 14:16:40.033 UTC115470087943861128784767611521042949797313429497784971128052426114048074747474711280516762080399153145728429501199132582584824
712023-02-12 14:17:40.035 UTC115470087943861128784767611521042949797313429497784971128052426102169674747474711280516762080399153145728429501199132593070584
722023-02-12 14:18:40.037 UTC115470087943861128784767611521042949797313429497784971128052426161561674747474711280516762080399153145728429501199132603556344
732023-02-12 14:19:40.039 UTC115470087943861128784767611521042949797313429497784971128052426157465674747474711280516762080399153145728429501199132614042104
742023-02-12 14:20:40.040 UTC115470087943861128784767611521042949797313429497784971128052426148454474747474711280516762080399153145728429501199132624527864
752023-02-12 14:21:40.042 UTC115470087943861128784767611521042949797313429497784971128052426137804874747474711280516762080399153145728429501199132635013624
762023-02-12 14:22:40.044 UTC115470087943861128784767611521042949797313429497784971128052426126745674747474711280516762080399153145728429501199132645499384
772023-02-12 14:23:40.046 UTC115470087943861128784767611521042949797313429497784971128052426028032074747474711280516762080399153145728429501199132655985144
782023-02-12 14:24:40.047 UTC115470087943861128784767611521042949797313429497784971128052426007142474747474711280516762080399153145728429501199132666470904
792023-02-12 14:25:40.050 UTC115470087943861128784767611521042949797313429497784971128052425996492874747474711280516762080399153145728429501199132676956664
802023-02-12 14:26:40.051 UTC115470087943861128784767611521042949797313429497784971128052425980928074747474711280516762080399153145728429501199132687442424
812023-02-12 14:27:40.053 UTC115470087943861128784767611521042949797313429497784971128052425972326474747474711280516762080399153145728429501199132697928184
822023-02-12 14:28:40.055 UTC115470087943861128784767611521042949797313429497784971128052426029260874747474711280516762080399153145728429501199132708413944
832023-02-12 14:29:40.057 UTC115470087943861128784767611521042949797313429497784971128052426020249674747474711280516762080399153145728429501199132718899704
842023-02-12 14:30:40.058 UTC115470087943861128784767611521042949797313429497784971128052426010009674747474711280516762080399153145728429501199132729385464
852023-02-12 14:31:40.060 UTC115470087943861128784767611521042949797313429497784971128052426006732874747474711280516762080399153145728429501199132739871224
862023-02-12 14:32:40.061 UTC115470087943861128784767611521042949797313429497784971128052425994035274747474711280516762080399153145728429501199132750356984
872023-02-12 14:33:40.063 UTC1154700879438611287847676115210429497973134294977849711280524258945024747474747112805167620803991531457284295011991327608427441
882023-02-12 14:34:40.065 UTC1154700879438611287847676115210429497973134294977849711280524259039232747474747112805167620803991531457284295011991327713285041
892023-02-12 14:35:40.067 UTC1154700879438611287847676115210429497973134294977849711280524258670592747474747112805167620803991531457284295011991327797171121
902023-02-12 14:36:40.068 UTC115470087943861128784767611521042949797313429497784971128052425847398474747474711280516762080399153145728429501199132783911416
912023-02-12 14:37:40.069 UTC115470087943861128784767611521042949797313429497784971128052425835520074747474711280516762080399153145728429501199132788105720
922023-02-12 14:38:40.071 UTC115470087943861128784767611521042949797313429497784971128052425887539274747474711280516762080399153145728429501199132798591480
932023-02-12 14:39:40.073 UTC115470087943861128784767611521042949797313429497784971128052425888768074747474711280516762080399153145728429501199132809077240
942023-02-12 14:40:40.074 UTC115470087943861128784767611521042949797313429497784971128052425876480074747474711280516762080399153145728429501199132819563000
952023-02-12 14:41:40.076 UTC115470087943861128784767611521042949797313429497784971128052425863782474747474711280516762080399153145728429501199132830048760
962023-02-12 14:42:40.078 UTC115470087943861128784767611521042949797313429497784971128052425853542474747474711280516762080399153145728429501199132840534520
972023-02-12 14:43:40.080 UTC115470087943861128784767611521042949797313429497784971128052426296729674747474711280516762080399153145728429501199132851020280
982023-02-12 14:44:40.081 UTC115470087943861128784767611521042949797313429497784971128052425742540874747474711280516762080399153145728429501199132861506040
992023-02-12 14:45:40.083 UTC115470087943861128784767611521042949797313429497784971128052425760153674747474711280516762080399153145728429501199132871991800
1002023-02-12 14:46:40.084 UTC115470087943861128784767611521042949797313429497784971128052425735987274747474711280516762080399153145728429501199132880380408
1012023-02-12 14:47:40.085 UTC115470087943861128784767611521042949797313429497784971128052425726156874747474711280516762080399153145728429501199132890866168
1022023-02-12 14:48:40.087 UTC115470087943861128784767611521042949797313429497784971128052425792921674747474711280516762080399153145728429501199132899254776
1032023-02-12 14:49:40.089 UTC115470087943861128784767611521042949797313429497784971128052425806438474747474711280516762080399153145728429501199132909740536
1042023-02-12 14:50:40.090 UTC115470087943861128784767611521042949797313429497784971128052425803980874747474711280516762080399153145728429501199132920226296
1052023-02-12 14:51:40.092 UTC115470087943861128784767611521042949797313429497784971128052425803161674747474711280516762080399153145728429501199132930712056
1062023-02-12 14:52:40.094 UTC115470087943861128784767611521042949797313429497784971128052425801932874747474711280516762080399153145728429501199132941197816
1072023-02-12 14:53:40.095 UTC1154700879438611287847676115210429497973134294977849711280524264937472747474747112805167620803991531457284295011991329516835761
1082023-02-12 14:54:40.097 UTC1154700879438611287847676115210429497973134294977849711280524239153152747474747112805167620803991531457284295011991329621693361
1092023-02-12 14:55:40.099 UTC1154700879438611287847676115210429497973134294977849711280524236208128747474747112805167620803991531457284295011991329726550961
1102023-02-12 14:56:40.101 UTC1154700879438611287847676115210429497973134294977849711280524241487872747474747112805167620803991531457284295011991329831408561
1112023-02-12 14:57:40.102 UTC1154700879438611287847676115210429497973134294977849711280524241451008747474747112805167620803991531457284295011991329915294641
1122023-02-12 14:58:40.104 UTC1154700879438611287847676115210429497973134294977849711280524242528256747474747112805167620803991531457284295011991321002015224
1132023-02-12 14:59:40.106 UTC1154700879438611287847676115210429497973134294977849711280524242257920747474747112805167620803991531457284295011991321012500984
1142023-02-12 15:00:40.107 UTC11547008794386112878476761152104294979731342949778497112805242415820807474747471128051676208039915314572842950119913210229867442
1152023-02-12 15:01:40.108 UTC11547008794386112878476761152104294979731342949778497112805242343608327474747471128051676208039915314572842950119913210334725041
1162023-02-12 15:02:40.109 UTC11547008794386112878476761152104294979731342949778497112805242362572807474747471128051676208039915314572842950119913210481525681
1172023-02-12 15:03:40.110 UTC11547008794386112878476761152104294979731342949778497112805242431590407474747471128051676208039915314572842950119913210586383281
1182023-02-12 15:04:40.112 UTC15947009234386112878476179791761152101452504294979731342949778497116857242352250887474747471168571676208039915314572842950160433333312405210111912223456241206201115748292841452852324
1192023-02-12 15:05:40.114 UTC15947009234386112878476761152104294979731342949778497116857242352209927474747471168571676208039915314572842950160433212663858161
1202023-02-12 15:06:40.115 UTC15947009234386112878476761152104294979731342949778497116857242351104007474747471168571676208039915314572842950160433212957459441
1212023-02-12 15:07:40.117 UTC1594700923438611287847676115210429497973134294977849711685724235020288747474747116857167620803991531457284295016043321312523160
1222023-02-12 15:08:40.118 UTC15947009234386112878476761152104294979731342949778497116857242349465607474747471168571676208039915314572842950160433213439804401
1232023-02-12 15:09:40.119 UTC15947009234386112878476761152104294979731342949778497116857242356551687474747471168571676208039915314572842950160433213775348721
1242023-02-12 15:10:40.121 UTC1594700923438611287847676115210429497973134294977849711685724235745280747474747116857167620803991531457284295016043321400603544
1252023-02-12 15:11:40.122 UTC15947009234386112878476140630761152101469434294979731342949778497116857242357411847474747471168571676208039915314572842950201153333312407210111643343831215426022036156601343911761
1262023-02-12 15:12:40.124 UTC1594700923438611287847614065976115210147581429497973134294977849712500124235720704747474747125001167620803991531457284295024187444431240721010141070959488115490522036162921343971761
1272023-02-12 15:13:40.125 UTC1594700923438611287847676115210429497973134294977849712500124235855872747474747125001167620803991531457284295024187321326812032
1282023-02-12 15:14:40.126 UTC1594700923438611287847676115210429497973134294977849712500124235069440747474747125001167620803991531457284295024187321341492096
1292023-02-12 15:15:40.128 UTC15947009234386112878476761152104294979731342949778497125001242290442247474747471250011676208039915314572842950241873213519778561
1302023-02-12 15:16:40.129 UTC15947009234386112878476761152104294979731342949778497125001242178539527474747471250011676208039915314572842950241873213624636162
1312023-02-12 15:17:40.131 UTC15947009234386112878476761152104294979731342949778497125001242167316487474747471250011676208039915314572842950241873213729493761
1322023-02-12 15:18:40.133 UTC15947009234386112878476761152104294979731342949778497125001242183208967474747471250011676208039915314572842950241873213834351361
1332023-02-12 15:19:40.135 UTC1594700923438611287847676115210429497973134294977849712500124216809472747474747125001167620803991531457284295024187321393920896
1342023-02-12 15:20:40.136 UTC1594700923438611287847676115210429497973134294977849712500124216764416747474747125001167620803991531457284295024187321404406656
1352023-02-12 15:21:40.137 UTC1594700923438611287847676115210429497973134294977849712500124216735744747474747125001167620803991531457284295024187321412795264
1362023-02-12 15:22:40.138 UTC1594700923438611287847676115210429497973134294977849712500124223608832747474747125001167620803991531457284295024187321423281024
1372023-02-12 15:23:40.139 UTC1594700923438611287847676115210429497973134294977849712500124222904320747474747125001167620803991531457284295024187321433766784
1382023-02-12 15:24:40.141 UTC15947009234386112878476761152104294979731342949778497125001242149990407474747471250011676208039915314572842950241873214442525441
1392023-02-12 15:25:40.142 UTC15947009234386112878476761152104294979731342949778497125001242028503047474747471250011676208039915314572842950241873214547383041
1402023-02-12 15:26:40.143 UTC15947009234386112878476761152104294979731342949778497125001241995939847474747471250011676208039915314572842950241873214652240641
1412023-02-12 15:27:40.147 UTC15947009234386112878476761152104294979731342949778497125001241998561287474747471250011676208039915314572842950241873214757098241
1422023-02-12 15:28:40.148 UTC15947009234386112878476761152104294979731342949778497125001241974026247474747471250011676208039915314572842950241873214861955841
1432023-02-12 15:29:40.150 UTC15947009234386112878476761152104294979731342949778497125001241986355207474747471250011676208039915314572842950241873214966813441
1442023-02-12 15:30:40.151 UTC15947009234386112878476761152104294979731342949778497125001241853726727474747471250011676208039915314572842950241873215050699521
1452023-02-12 15:31:40.152 UTC15947009234386112878476761152104294979731342949778497125001241889443847474747471250011676208039915314572842950241873215155557121
1462023-02-12 15:32:40.154 UTC15947009234386112878476761152104294979731342949778497125001241874329607474747471250011676208039915314572842950241873215260414721
1472023-02-12 15:33:40.156 UTC15947009234386112878476761152104294979731342949778497125001241881948167474747471250011676208039915314572842950241873215365272321
1482023-02-12 15:34:40.157 UTC15947009234386112878476761152104294979731342949778497125001241941749767474747471250011676208039915314572842950241873215470129921
1492023-02-12 15:35:40.158 UTC1594700923438611287847676115210429497973134294977849712500124194064384747474747125001167620803991531457284295024187321557498752
1502023-02-12 15:36:40.160 UTC15947009234386112878476761152104294979731342949778497125001241939415047474747471250011676208039915314572842950241873215679845121
1512023-02-12 15:37:40.161 UTC15947009234386112878476761152104294979731342949778497125001241939292167474747471250011676208039915314572842950241873215784702721
1522023-02-12 15:38:40.163 UTC15947009234386112878476761152104294979731342949778497125001241939210247474747471250011676208039915314572842950241873215889560321
1532023-02-12 15:39:40.164 UTC15947009234386112878476761152104294979731342949778497125001241946828807474747471250011676208039915314572842950241873215973446401
1542023-02-12 15:40:40.166 UTC1594700923438611287847676115210429497973134294977849712500124194678784747474747125001167620803991531457284295024187321607830400
1552023-02-12 15:41:40.167 UTC1594700923438611287847676115210429497973134294977849712500124194625536747474747125001167620803991531457284295024187321618316160
1562023-02-12 15:42:40.168 UTC1594700923438611287847676115210429497973134294977849712500124194633728747474747125001167620803991531457284295024187321628801920
1572023-02-12 15:43:40.170 UTC15947009234386112878476761152104294979731342949778497125001241946296327474747471250011676208039915314572842950241873216392876801
1582023-02-12 15:44:40.171 UTC15947009234386112878476761152104294979731342949778497125001241927004167474747471250011676208039915314572842950241873216497734401
1592023-02-12 15:45:40.173 UTC1594700923438611287847676115210429497973134294977849712500124192634880747474747125001167620803991531457284295024187321660259200
1602023-02-12 15:46:40.174 UTC15947009234386112878476761152104294979731342949778497125001241913446407474747471250011676208039915314572842950241873216707449601
1612023-02-12 15:47:40.175 UTC1594700923438611287847676115210429497973134294977849712500124191336448747474747125001167620803991531457284295024187321679133568
1622023-02-12 15:48:40.177 UTC15947009234386112878476761152104294979731342949778497125001241913323527474747471250011676208039915314572842950241873216938136321
1632023-02-12 15:49:40.178 UTC15947009234386112878476761152104294979731342949778497125001241918853127474747471250011676208039915314572842950241873217022022401
1642023-02-12 15:50:40.180 UTC15947009234386112878476761152104294979731342949778497125001241918361607474747471250011676208039915314572842950241873217126880001
1652023-02-12 15:51:40.181 UTC15947009234386112878476761152104294979731342949778497125001241918197767474747471250011676208039915314572842950241873217273680641
1662023-02-12 15:52:11.036 UTC250317093824880805192950.011553551627215134295029529410056993429502428914871303742419168051274747474762871303741676217130961314572842950295292212261151322684278537096855373126371093250561214
1672023-02-12 15:53:11.038 UTC2503334274187736560113176860.001193621021873274295029529410056993429502428971303742419168870474747474713037416762171309613145728429502952934023340224896224160208324789313351342412205144617304
1682023-02-12 15:54:11.041 UTC2503334274187736560111196210429502952941005699342950242897130374241986314247474747471303741676217130961314572842950295293228231609064481
1692023-02-12 15:55:11.046 UTC2503334274187736560112571119621026684295029529410056993429502428971303742419079577674747474713037416762171309613145728429502952932171316576112826763502318239
1702023-02-12 15:56:11.049 UTC25033342741877365601111962104295029529410056993429502428971303742419066880074747474713037416762171309613145728429502952932174149736
1712023-02-12 15:57:11.051 UTC250333427418773656011119621042950295294100569934295024289713037424190660608747474747130374167621713096131457284295029529321846354961
1722023-02-12 15:58:11.053 UTC25033342741877365601111962104295029529410056993429502428971303742419059916874747474713037416762171309613145728429502952932190926952
